A standalone lookup database for evaluating breeders across 16 popular purebred cat breeds — health tests to demand, expected price ranges, breed club directories, and red flags. Use this to sanity-check any breeder conversation, not just one breed.
| Breed | UK Price Range (£) | Required Health Tests | Primary Breed Club (UK) | Typical Adult Weight | Min. Kitten Age at Pickup | Lifespan (yrs) |
|---|---|---|---|---|---|---|
| Norwegian Forest Cat | 600–1,200 | HCM ultrasound, GSD IV DNA | Norwegian Forest Cat Club / Viking Cat Club | F: 9–12 lbs, M: 13–16 lbs | 13–14 weeks | 14–16 |
| Maine Coon | 800–1,500 | HCM ultrasound, SMA, PKD (in some lines) | Maine Coon Cat Club | F: 8–12 lbs, M: 12–18 lbs | 12–14 weeks | 12–15 |
| Ragdoll | 700–1,300 | HCM ultrasound, PKD DNA | British Ragdoll Cat Club | F: 8–12 lbs, M: 12–20 lbs | 12–14 weeks | 12–17 |
| British Shorthair | 600–1,000 | HCM ultrasound | British Shorthair Cat Club | 9–18 lbs | 12–13 weeks | 12–17 |
| Siberian | 700–1,400 | HCM ultrasound, PKD | Siberian Cat Club UK | 10–17 lbs | 12–13 weeks | 11–18 |
| Persian | 500–1,000 | PKD DNA, eye/tear duct check | Persian Cat Club | 7–12 lbs | 12–13 weeks | 10–17 |
| Scottish Fold | 800–1,800 | Cartilage/joint X-ray (OCD screening) | Governing Council-registered only | 6–13 lbs | 13 weeks | 11–14 |
| Bengal | 800–2,000 | HCM ultrasound, PK Deficiency DNA | Bengal Cat Club | F: 6–10 lbs, M: 10–15 lbs | 12–13 weeks | 12–16 |
| Abyssinian | 600–1,200 | PRA DNA, PK Deficiency DNA | Abyssinian Cat Club | 6–10 lbs | 12–13 weeks | 9–15 |
| Siamese | 400–900 | Renal/eye baseline check | Siamese Cat Club | 6–10 lbs | 12–13 weeks | 12–20 |
| Russian Blue | 500–900 | General vet health cert | Russian Blue Cat Club | 7–12 lbs | 12–13 weeks | 15–20 |
| Sphynx | 900–2,000 | HCM ultrasound, skin check | Sphynx Cat Club UK | 6–12 lbs | 13–14 weeks | 8–14 |
| Devon Rex | 500–1,000 | HCM ultrasound, myopathy DNA | Devon Rex Cat Club | 5–9 lbs | 12–13 weeks | 9–15 |
| Cornish Rex | 500–900 | Baseline vet health cert | Cornish Rex Cat Society | 5–8 lbs | 12–13 weeks | 11–15 |
| Turkish Van | 500–900 | HCM screening (recommended) | Turkish Van Cat Club | 10–20 lbs | 12–13 weeks | 13–17 |
| Norwegian Forest × Maine Coon (mixed) | 400–800 | Varies by breeder — verify individually | N/A (no dedicated club) | 8–16 lbs | 12 weeks | 12–15 |
| Feature | Ethical Breeder | Backyard Breeder / Mill |
|---|---|---|
| Health Testing | Documented proof (ultrasound/DNA reports) | "Vet checked" claim, no certificates |
| Home Visit | Invites in-person or video visit | Meets in parking lots, ships sight-unseen |
| Kitten Socialization | Confident, curious, handled daily | Shy, fearful, or visibly unwell |
| Kitten Age at Sale | 12–14 weeks minimum | 8 weeks or younger |
| Contract | Written, with health guarantee + return clause | Cash only, no paperwork |
| Registration Papers | Included in price | Charged as an "extra" |
Kitten won't eat after coming home