What this is: A sortable reference wiki covering 20 parrotlet color mutations — genetics, rarity, price tier, and identification traits — for breeders, buyers, and keepers who want to compare mutations side by side rather than read about them one at a time.
| Mutation | Base Pigment Change | Eye Color | Rarity Tier | Typical Price Tier (USD) | Sexable by Color? |
|---|---|---|---|---|---|
| Green (Wild Type) | None — natural | Dark | Common | $75–150 | Yes (dull vs bright) |
| Blue | Loses yellow psittacofulvin | Dark | Common | $150–250 | No |
| Turquoise | Partial yellow loss (blue-green blend) | Dark | Uncommon | $200–350 | No |
| Yellow / Lutino | Loses melanin | Red/Pink | Rare | $300–500 | No |
| White (Dilute) | Loses melanin + pigment dilution | Red/Pink (varies) | Rare | $350–600 | No |
| Fallow | Reduced melanin, warm undertone | Red/Ruby | Very Rare | $400–700 | No |
| Violet | Enhanced blue + structural color shift | Dark | Rare | $350–600 | No |
| Mauve | Blue + fallow combination | Ruby | Very Rare | $500–900 | No |
| Pastel | Overall pigment dilution | Dark | Uncommon | $200–350 | No |
| Cinnamon | Melanin reduction (brown-toned) | Dark/Plum | Rare | $300–500 | No |
| Dilute | General pigment lightening | Dark | Rare | $300–550 | No |
| Blue Fallow | Blue base + fallow gene | Red/Ruby | Very Rare | $450–800 | No |
| Green Fallow | Green base + fallow gene | Red/Ruby | Very Rare | $400–700 | No |
| Turquoise Fallow | Turquoise base + fallow gene | Red/Ruby | Extremely Rare | $600–1000 | No |
| Pastel Blue | Blue + pastel dilution | Dark | Uncommon | $250–400 | No |
| Celestial | Selective-bred mutation line | Dark | Extremely Rare | $600–1000+ | No |
| American White | Rare dilute form (Pacific line) | Red/Pink | Rare | $400–650 | No |
| Cobalt (Deep Blue) | Intensified blue expression | Dark | Uncommon | $200–350 | No |
| Sea Green | Light turquoise-green blend | Dark | Uncommon | $180–320 | No |
| Yellow-Green (Olive) | Partial melanin/yellow shift | Dark | Uncommon | $180–300 | No |
Prices are general market ranges and vary by breeder, region, and bird age — treat as directional, not fixed.
| Pigment | Produces | Genetic Behavior |
|---|---|---|
| Melanin | Black, grey, depth/shading | Reduced or absent in lutino, white, fallow, cinnamon mutations |
| Psittacofulvins | Red, yellow, green tones | Absent yellow = blue mutation; absent both = white/dilute |
Note: Color development in parrotlets is genetic, not diet-driven, once the bird reaches adulthood. This differs from some other bird species where diet visibly affects plumage.