Standalone reference wiki β sortable by color family, rarity, price band, and eye-color risk. Built for quick lookup, not reading start to finish.
TL;DR for buyers:
- Solid White is the rarest and most expensive common Maine Coon variant ($800β$4,000+).
- Blue-eyed white cats carry a documented (not guaranteed) link to congenital deafness β always ask for a BAER hearing test.
- Bi-color and tabby patterns are the most widely available and cheapest to source.
- Price generally scales with: coat rarity β eye color rarity β pedigree/show quality.
- Never buy on "solid white + very low price" β that combination is the most common scam/poor-breeding red flag.
| # | Color / Pattern | Color Family | Typical Eye Color | Rarity (1β5, 5=rarest) | Pet-Quality Price (USD) | Show-Quality Price (USD) | Deafness Risk Note |
|---|---|---|---|---|---|---|---|
| 1 | Solid White | Solid | Blue, gold, or odd (heterochromia) | 5 | $800β$2,000 | $2,000β$4,000+ | Elevated in blue-eyed individuals; not universal |
| 2 | Black & White (Bi-color) | Bi-color | Gold or green | 3 | $600β$1,500 | $1,500β$3,000 | None known |
| 3 | Grey & White | Bi-color | Gold or green | 3 | $600β$1,500 | $1,500β$3,000 | None known |
| 4 | White & Orange (Red & White) | Bi-color | Gold or copper | 3 | $600β$1,600 | $1,500β$3,200 | None known |
| 5 | White Smoke | Smoke/Solid blend | Gold or green | 4 | $900β$2,200 | $2,200β$3,800 | None known |
| 6 | White Tabby | Tabby/White | Gold or green | 3 | $700β$1,800 | $1,800β$3,200 | None known |
| 7 | White Silver | Silver/White | Green or gold | 4 | $900β$2,200 | $2,200β$3,800 | None known |
| 8 | Blue & White | Bi-color (dilute) | Gold or green | 3 | $700β$1,700 | $1,700β$3,200 | None known |
| 9 | Torbie (Tortoiseshell Tabby) | Pattern (female-dominant) | Gold or green | 4 | $800β$2,000 | $2,000β$3,600 | None known |
| 10 | Solid Black | Solid | Gold or green | 3 | $600β$1,500 | $1,500β$3,000 | None known |
| 11 | Solid Blue (Grey) | Solid dilute | Gold or copper | 2 | $500β$1,300 | $1,300β$2,800 | None known |
| 12 | Brown Tabby (classic) | Tabby | Gold or green | 1 | $400β$1,200 | $1,200β$2,500 | None known |
| 13 | Red Tabby | Tabby | Gold or copper | 2 | $500β$1,400 | $1,400β$2,800 | None known |
| 14 | Cream | Solid dilute | Gold or copper | 3 | $700β$1,700 | $1,700β$3,000 | None known |
| 15 | Tortoiseshell | Pattern (female-dominant) | Gold or green | 3 | $700β$1,800 | $1,800β$3,200 | None known |
| 16 | Calico | Pattern (female-dominant) | Gold or green | 3 | $700β$1,900 | $1,900β$3,200 | None known |
| 17 | Silver Tabby | Silver/Tabby | Green or gold | 4 | $900β$2,300 | $2,300β$3,900 | None known |
| 18 | Chocolate/Cinnamon (non-standard) | Solid (rare genetics) | Gold or green | 5 | $1,000β$2,500 | $2,500β$4,500+ | None known; excluded from some breed standards |
| Metric | Range |
|---|---|
| Male weight | 5.9β8.2 kg (13β18 lbs), some exceed this |
| Female weight | 3.6β5.4 kg (8β12 lbs) |
| Body length (incl. tail) | Can exceed 1 meter |
| Average lifespan | 12β15 years |
Coat color does not affect size or lifespan.
| Path | Cost | Availability (White) | Health Records | Breed Purity | Best For |
|---|---|---|---|---|---|
| Breeder | High | Lowβmoderate | Usually documented | Purebred likely | Buyers wanting predictable genetics/show quality |
| Rescue/Adoption | Low or free | Rare for pure white | Sometimes unknown | Mixed possible | Buyers prioritizing ethics/cost over pedigree |
Suggested Notion filter/sort views to build from this table: