Quick Reference
- Mini Whoodle full-grown: 14β20 in, 20β35 lbs
- Standard Whoodle full-grown: 20β28 in, 40β70 lbs
- Final size is driven mainly by which Poodle parent size (Toy/Miniature/Standard) was used in the cross β not by coat fluff, which often makes dogs look bigger than they are.
- Growth typically finishes by 10β14 months for mini-sized doodle mixes, later (up to 18β24 months) for standard/giant crosses.
- Use the table below to sort/filter by height, weight, or shedding level when comparing Whoodles against other poodle-mix breeds.
(In Notion: set this up as a Table/Database view with filters on "Size Class" and sort on "Weight (lbs)")
| Breed (Mix) | Size Class | Height | Weight | Lifespan | Shedding | Energy Level | Best Living Situation |
|---|---|---|---|---|---|---|---|
| Whoodle | Toy | 10β14 in | 10β20 lbs | 12β15 yrs | Low | Moderate | Small homes |
| Whoodle | Mini | 14β20 in | 20β35 lbs | 12β15 yrs | Low | ModerateβHigh | Apartments/families |
| Whoodle | Standard | 20β28 in | 40β70 lbs | 12β15 yrs | Low | High | Large homes/yards |
| Goldendoodle | Mini | 13β20 in | 15β35 lbs | 10β15 yrs | Low | High | Active families |
| Goldendoodle | Standard | 20β24 in | 50β90 lbs | 10β15 yrs | Low | High | Large homes/yards |
| Labradoodle | Mini | 14β16 in | 15β25 lbs | 12β14 yrs | Low | High | Apartments (active) |
| Labradoodle | Standard | 21β24 in | 50β65 lbs | 12β14 yrs | Low | High | Large homes/yards |
| Bernedoodle | Mini | 18β22 in | 25β49 lbs | 12β18 yrs | Low | Moderate | Families, cooler climates |
| Bernedoodle | Standard | 23β29 in | 70β90 lbs | 12β18 yrs | Low | Moderate | Large homes/yards |
| Sheepadoodle | Mini | 15β18 in | 25β45 lbs | 12β15 yrs | Low | ModerateβHigh | Families |
| Sheepadoodle | Standard | 18β27 in | 45β80 lbs | 12β15 yrs | Low | ModerateβHigh | Large homes/yards |
| Aussiedoodle | Mini | 14β18 in | 15β35 lbs | 12β15 yrs | Low | High | Active households |
| Aussiedoodle | Standard | 20β24 in | 40β70 lbs | 12β15 yrs | Low | Very High | Large homes/yards |
| Cavapoo | Single | 9β14 in | 7β18 lbs | 12β15 yrs | Low | Moderate | Apartments, seniors |
| Cockapoo | Mini | 11β14 in | 13β18 lbs | 14β18 yrs | Low | Moderate | Apartments/families |
| Schnoodle | Mini | 13β15 in | 13β20 lbs | 12β16 yrs | Low | ModerateβHigh | Apartments/families |
| Yorkipoo | Single | 7β15 in | 3β14 lbs | 12β15 yrs | Low | Moderate | Small homes/apartments |
| Maltipoo | Single | 8β14 in | 5β20 lbs | 12β15 yrs | Low | Moderate | Apartments |
| Shih-Poo | Single | 8β15 in | 8β18 lbs | 12β15 yrs | Low | LowβModerate | Apartments, seniors |
| Poochon (Bichpoo) | Single | 9β15 in | 6β17 lbs | 14β16 yrs | Low | Moderate | Apartments |
| Irish Doodle | Standard | 20β26 in | 40β70 lbs | 12β14 yrs | Low | High | Large homes/yards |
| Newfypoo | Giant | 24β28 in | 70β130 lbs | 9β13 yrs | Low | Moderate | Large homes, cool climates |
(Ranges reflect commonly reported breed-mix averages; individual dogs vary by generation (F1/F1B/F2) and parent size.)
Set these as saved views on the database:
| Symptom | Likely Cause | Fix | See a Vet If |
|---|---|---|---|
| Dog appears larger than breed chart | Overfeeding or thick/fluffy coat masking true body size | Check body condition by feel, not eyeballing coat; adjust portions | Rapid, unexplained weight gain |
| Puppy underweight for age | Poor nutrition or parasites | Improve diet quality, recount daily portions | No improvement after diet change |
| Hyperactive/destructive indoors | Insufficient daily exercise | Increase to breed-appropriate activity minutes | Behavior persists despite more exercise |
| Coat matting | Irregular brushing | Brush 3β4x weekly, more for curlier coats | Matting is skin-tight/causing irritation |
| Size seems "off" from adult prediction | Poodle parent size unknown or mixed generation (F1B, F2) | Ask breeder for both parents' adult weights | N/A β genetics, not a health issue |
What determines a doodle mix's final size?
Primarily the Poodle parent's size class (Toy, Miniature, or Standard) β the non-Poodle parent's size matters too, but Poodle genetics are the main size lever in most crosses.